Sr.No. | Name of the Laboratory | No. of students(Batch Size) | utilization status (all the courses for which the lab is utilized) | NO. OF SLOTS PER WEEK (IN HOURS) |
1. | Computer Programming Lab-II | 36 | Odd Semester: Data structures through C++(II CSE) | 4 |
Even Semester: Object Oriented Programming Lab(I CSE) | 4 | |||
2. | Object oriented Programming Lab | 36 | Odd Semester:Python Lab(II CSE) | 4 |
Even Semester:Java lab(II CSE) | 4 | |||
3. | Operating systems & Networking Lab | 36 | Odd Semester: Operating Systems & Linux Lab(III CSE) | 4 |
Even Semester: Network Programming lab(III CSE) | 4 | |||
18 | Even Semester:CSE Lab-2(P.G) | 1 | ||
4 | Database and Mining Lab | 36 | Odd Semester:Database Management System Lab(III CSE) | 4 |
Even Semester:Dataware Housing & Mining Lab(III CSE) | 4 | |||
5. | Software Engineering Lab | 36 | Odd Semester:UML Lab(III CSE) | 4 |
Software Architecture & Design Pattern(IV CSE) | 4 | |||
Even Semester:Software Testing Lab(III CSE) | 4 | |||
6. | Advanced Programming & FOSS Lab | 36 | Odd Semester: Web Technologies Lab(IV CSE) | 4 |
Even Semester:Advanced Data Structure Lab(II CSE) | 4 | |||
18 | Odd Semester:CSE Llab-I(P.G) | 1 | ||
7. | Project & R&D Lab | 36 | Even Semester: Academic Project Work(IV CSE) |
4 |